
HMI Platform
X86 Touchscreen HMI
For unmatched user experience and broad connectivity.
This human interface device is based on the latest generation Intel® Atom™ processor running up to 1.6GHz. The HW architecture is based on a Qseven™ SOM mounted on a custom-designed carrier board that allows broad connectivity with several peripherals. Multi-touch and gesture support are achieved through a PCAP controller.
Additional flexibility is accomplished with the support of dual independent displays up to 1920 x 1080 resolution either on LVDS or SDVO LCD panels. The CAN connectivity allows this HMI to easily interface with vehicle applications, such as ISOBUS, J1939 or OEM-specific proprietary protocols.
TECHNICAL DATA | |
MICROCONTROLLER | Intel® Atom™ E6xx series up to 1.6GHz |
MEMORY | 32GB solid state drive + 2GB DDR2 |
GRAPHICS | Intel® GMA 500 with Direct X 9.0E and Open GL 2.0 support |
CONNECTIVITY | 1 x CAN 6 x USB 2.0 2 x SATA 1 x SDIO 3 x PCIe 1 x I2C |
HW INTERFACE | Customizable carrier board |
DISPLAY CONTROLLER | Dual independent displays support up to 1920 x 1080 resolution, 18/24-bit pp |
WIRELESS CONNECTIVITY | ZigBee®/WiFi/GPRS/CDMA module interface |
AUDIO | Intel® High Definition Audio |
POWER SUPPLY | 6V–30V DC |
TEMPERATURE RANGE* | -30°C to +70°C operative, -40°C to +85°C storage |
OPERATING SYSTEM | Win XP, XPE, Win CE 6.0, Linux 2.6, QNX 6.x |
ENCLOSURE | Customizable |
*Board only. Panel will define the final temperature range.